Lalans All India Test Series| JEE & NEET Part Test 2 - Result
So many students took the LAITS 2022-23 Part Test 2 and did well. The Lalans all-India test series answer key is also out.
Lalans All India Test Series Part test 2 JEE & NEET result is out, candidates can search directly for their respective JEE & NEET results here.
Lalans All India Test Series| JEE Part Test 2 - Result
Top 10 Scorer in LAITS JEE | Part Test 2
Rank | Roll No | Student Name | Score | Physics SCQ | Physics Integer | Chemistry SCQ | Chemistry Integer | Maths SCQ | Maths Integer |
1 | LCCZ097 | ZAID ALAM | 280 | 80 | 16 | 80 | 20 | 64 | 20 |
2 | LCCZ071 | MADHURJYA PRATIM SARMA | 158 | 51 | 4 | 39 | 4 | 52 | 8 |
3 | LCCZ007 | RAHUL YADAV | 139 | 71 | 4 | 48 | 4 | 12 | 0 |
4 | LCCZ063 | DEEPRAJ KASHYAP | 133 | 28 | 0 | 46 | 8 | 39 | 12 |
5 | LCCN033 | TANVI SARMA | 127 | 27 | 4 | 34 | 4 | 54 | 4 |
6 | LCCN041 | HRISHIKESH BHARADWAJ | 108 | 42 | 4 | 25 | 0 | 37 | 0 |
7 | LCCB071 | ADITYA ANAND | 96 | 35 | 4 | 48 | 0 | 9 | 0 |
8 | LCCB021 | HARSH KUMAR SAH | 95 | 15 | 0 | 53 | 0 | 19 | 8 |
9 | LCCM067 | SAIMA BEGUM | 94 | 41 | 0 | 37 | 0 | 16 | 0 |
10 | LCCM040 | JANARDAN DEKA | 91 | 21 | 0 | 36 | 0 | 34 | 0 |
Help!
For any help regarding the result, students can contact us directly via WhatsApp
Rank | Roll No | Score | Physics SCQ | Physics Integer | Chemistry SCQ | Chemistry Integer | Maths SCQ | Maths Integer |
1 | LCCZ097 | 280 | 80 | 16 | 80 | 20 | 64 | 20 |
2 | LCCZ071 | 158 | 51 | 4 | 39 | 4 | 52 | 8 |
3 | LCCZ007 | 139 | 71 | 4 | 48 | 4 | 12 | 0 |
4 | LCCZ063 | 133 | 28 | 0 | 46 | 8 | 39 | 12 |
5 | LCCN033 | 127 | 27 | 4 | 34 | 4 | 54 | 4 |
6 | LCCN041 | 108 | 42 | 4 | 25 | 0 | 37 | 0 |
7 | LCCB071 | 96 | 35 | 4 | 48 | 0 | 9 | 0 |
8 | LCCB021 | 95 | 15 | 0 | 53 | 0 | 19 | 8 |
9 | LCCM067 | 94 | 41 | 0 | 37 | 0 | 16 | 0 |
10 | LCCM040 | 91 | 21 | 0 | 36 | 0 | 34 | 0 |
11 | LCCB067 | 90 | 20 | 4 | 53 | 0 | 13 | 0 |
12 | LCCM076 | 87 | 19 | 4 | 47 | 0 | 17 | 0 |
13 | LCCG059 | 86 | 13 | 4 | 42 | 8 | 11 | 8 |
14 | LCCG087 | 85 | 35 | 4 | 22 | 0 | 20 | 4 |
15 | LCCM034 | 83 | 22 | 0 | 31 | 0 | 30 | 0 |
16 | LCCM027 | 83 | 26 | 0 | 27 | 0 | 30 | 0 |
17 | LCCB046 | 80 | 16 | 0 | 31 | 0 | 25 | 8 |
18 | LCCZ011 | 80 | 41 | 0 | 35 | 0 | 4 | 0 |
19 | LCCZ083 | 79 | 32 | 0 | 38 | 0 | 9 | 0 |
20 | LCCM042 | 78 | 16 | 0 | 40 | 0 | 22 | 0 |
21 | LCCZ035 | 76 | 23 | 0 | 46 | 0 | 7 | 0 |
22 | LCCB075 | 74 | 28 | 4 | 24 | 0 | 18 | 0 |
23 | LCCB076 | 74 | 28 | 4 | 24 | 0 | 18 | 0 |
24 | LCCZ036 | 73 | 26 | 0 | 45 | 0 | 2 | 0 |
25 | LCCB054 | 72 | 21 | 4 | 29 | 0 | 18 | 0 |
26 | LCCG044 | 72 | 14 | 0 | 34 | 0 | 24 | 0 |
27 | LCCG030 | 70 | 12 | 0 | 28 | 0 | 26 | 4 |
28 | LCCG146 | 69 | 29 | 4 | 26 | 0 | 10 | 0 |
29 | LCCZ028 | 68 | 27 | 0 | 29 | 0 | 12 | 0 |
30 | LCCZ014 | 66 | 19 | 0 | 24 | 0 | 23 | 0 |
31 | LCCB068 | 65 | 34 | 4 | 25 | 0 | 2 | 0 |
32 | LCCZ072 | 64 | 18 | 0 | 22 | 0 | 20 | 4 |
33 | LCCM055 | 64 | 12 | 0 | 32 | 0 | 20 | 0 |
34 | LCCB070 | 63 | 23 | 0 | 31 | 0 | 9 | 0 |
35 | LCCB053 | 60 | 25 | 0 | 29 | 0 | 6 | 0 |
36 | LCCZ008 | 59 | 20 | 0 | 29 | 0 | 2 | 0 |
37 | LCCZ030 | 57 | 23 | 0 | 27 | 0 | 7 | 0 |
38 | LCCZ031 | 56 | 16 | 0 | 34 | 0 | 6 | 0 |
39 | LCCG023 | 55 | 9 | 0 | 12 | 4 | 30 | 0 |
40 | LCCB074 | 54 | 32 | 4 | 7 | 0 | 11 | 0 |
41 | LCCM050 | 54 | 10 | 0 | 18 | 0 | 26 | 0 |
42 | LCCM023 | 54 | -1 | 0 | 45 | 0 | 10 | 0 |
43 | LCCB079 | 53 | 13 | 0 | 40 | 0 | 0 | 0 |
44 | LCCZ044 | 52 | 6 | 0 | 23 | 0 | 23 | 0 |
45 | LCCM059 | 51 | 24 | 0 | 24 | 0 | 3 | 0 |
46 | LCCB034 | 51 | 12 | 4 | 20 | 0 | 15 | 0 |
47 | LCCB006 | 49 | 18 | 0 | 17 | 0 | 10 | 4 |
48 | LCCG080 | 49 | 9 | 0 | 30 | 0 | 10 | 0 |
49 | LCCM068 | 48 | 11 | 4 | 22 | 0 | 11 | 0 |
50 | LCCZ061 | 48 | 3 | 0 | 30 | 0 | 15 | 0 |
51 | LCCM079 | 47 | 13 | 0 | 24 | 0 | 10 | 0 |
52 | LCCZ047 | 46 | 20 | 0 | 24 | 0 | 2 | 0 |
53 | LCCB078 | 45 | 25 | 0 | 20 | 0 | 0 | 0 |
54 | LCCB033 | 43 | 14 | 0 | 23 | 0 | 6 | 0 |
55 | LCCZ027 | 43 | 6 | 0 | 33 | 0 | 4 | 0 |
56 | LCCN001 | 43 | 13 | 4 | 13 | 0 | 13 | 0 |
57 | LCCG138 | 41 | 6 | 0 | 23 | 0 | 12 | 0 |
58 | LCCG162 | 41 | 16 | 0 | 19 | 0 | 6 | 0 |
59 | LCCB013 | 40 | 6 | 8 | 19 | 0 | 7 | 0 |
60 | LCCG140 | 39 | 10 | 4 | 12 | 0 | 13 | 0 |
61 | LCCM025 | 39 | 4 | 0 | 17 | 0 | 18 | 0 |
62 | LCCB066 | 39 | 14 | 0 | 14 | 0 | 11 | 0 |
63 | LCCN011 | 38 | 11 | 0 | 14 | 0 | 13 | 0 |
64 | LCCB008 | 38 | 2 | 0 | 26 | 0 | 10 | 0 |
65 | LCCM018 | 37 | 8 | 0 | 16 | 0 | 13 | 0 |
66 | LCCG026 | 37 | 6 | 4 | 8 | 0 | 15 | 4 |
67 | LCCB031 | 36 | 4 | 0 | 29 | 0 | 3 | 0 |
68 | LCCG141 | 36 | 2 | 0 | 15 | 0 | 19 | 0 |
69 | LCCZ058 | 34 | 10 | 0 | 26 | 0 | -2 | 0 |
70 | LCCN010 | 34 | 6 | 0 | 21 | 0 | 7 | 0 |
71 | LCCG046 | 32 | 1 | 0 | 16 | 0 | 15 | 0 |
72 | LCCN014 | 31 | 18 | 0 | 4 | 0 | 9 | 0 |
73 | LCCG086 | 31 | 9 | 0 | 15 | 0 | 7 | 0 |
74 | LCCG148 | 31 | 8 | 0 | 17 | 0 | 6 | 0 |
75 | LCCG094 | 30 | 6 | 0 | 13 | 0 | 7 | 4 |
76 | LCCZ006 | 29 | -1 | 0 | 25 | 0 | 5 | 0 |
77 | LCCS007 | 27 | -3 | 0 | 28 | 0 | 2 | 0 |
78 | LCCG132 | 26 | 4 | 0 | 19 | 0 | 3 | 0 |
79 | LCCG085 | 26 | 14 | 0 | -3 | 0 | 15 | 0 |
80 | LCCZ048 | 26 | 7 | 0 | 3 | 0 | 16 | 0 |
81 | LCCG126 | 25 | 13 | 0 | 10 | 0 | 2 | 0 |
82 | LCCB049 | 24 | 8 | 0 | -1 | 0 | 17 | 0 |
83 | LCCB039 | 22 | 10 | 0 | 15 | 4 | -7 | 0 |
84 | LCCG095 | 22 | -2 | 0 | 9 | 0 | 15 | 0 |
85 | LCCB019 | 22 | 2 | 0 | 5 | 0 | 15 | 0 |
86 | LCCG041 | 22 | 0 | 0 | 12 | 0 | 10 | 0 |
87 | LCCN038 | 22 | 4 | 0 | 14 | 0 | 4 | 0 |
88 | LCCM080 | 21 | 8 | 0 | 13 | 0 | 0 | 0 |
89 | LCCN009 | 21 | 11 | 0 | 7 | 0 | 3 | 0 |
90 | LCCM033 | 20 | 12 | 0 | 14 | 0 | -6 | 0 |
91 | LCCG050 | 20 | 1 | 4 | 19 | 0 | -4 | 0 |
92 | LCCG153 | 19 | -3 | 0 | 22 | 0 | 0 | 0 |
93 | LCCN002 | 19 | -1 | 0 | 17 | 0 | 3 | 0 |
94 | LCCB012 | 18 | 3 | 8 | -4 | 0 | 11 | 0 |
95 | LCCN012 | 18 | 5 | 0 | 7 | 0 | 6 | 0 |
96 | LCCB082 | 16 | 16 | 0 | 5 | 0 | -5 | 0 |
97 | LCCG035 | 14 | 0 | 0 | 14 | 0 | 0 | 0 |
98 | LCCM077 | 13 | -3 | 0 | 20 | 0 | -4 | 0 |
99 | LCCN013 | 13 | 0 | 0 | 5 | 0 | 8 | 0 |
100 | LCCB016 | 12 | 0 | 0 | 2 | 0 | 10 | 0 |
101 | LCCZ082 | 10 | -5 | 0 | 10 | 0 | 5 | 0 |
102 | LCCZ076 | 9 | 6 | 0 | -4 | 0 | 7 | 0 |
103 | LCCM029 | 6 | 0 | 0 | 5 | 0 | 1 | 0 |
104 | LCCG144 | 4 | 5 | 0 | 0 | 0 | -1 | 0 |
105 | LCCB084 | -3 | 3 | 0 | -5 | 0 | -1 | 0 |
Lalans All India Test Series| NEET Part Test 2 - Result
Top 10 Scorer in LAITS NEET| Part Test 2
Rank | ROLL NO | Name : | Score | Physics | Chemistry | Botany | Zoology |
1 | LCCB007 | SAIDUL ISLAM | 610 | 110 | 165 | 170 | 165 |
2 | LCCB048 | BISHWA PRAKASH KALITA | 489 | 96 | 126 | 134 | 133 |
3 | LCCG028 | NARJUMA BEGUM | 488 | 61 | 125 | 160 | 142 |
4 | LCCZ057 | RIMLEE BARMAN | 486 | 64 | 120 | 166 | 136 |
5 | LCCM002 | JINTU DAS | 480 | 102 | 121 | 120 | 137 |
6 | LCCM084 | HASANUR JAMAN | 469 | 64 | 115 | 155 | 135 |
7 | LCCM001 | KAMAL KRISHNA NATH | 467 | 102 | 105 | 128 | 132 |
8 | LCCG045 | LICHA KALITA | 459 | 74 | 120 | 126 | 139 |
9 | LCCN005 | MINHAZ AHMED | 458 | 80 | 93 | 122 | 163 |
10 | LCCM016 | MRINMOY DAS | 457 | 102 | 99 | 124 | 132 |
Help!
For any help regarding the result, students can contact us directly via WhatsApp
ROLL NO | Score | Physics | Chemistry | Botany | Zoology | Rank |
---|---|---|---|---|---|---|
LCCB007 | 610 | 110 | 165 | 170 | 165 | 1 |
LCCB048 | 489 | 96 | 126 | 134 | 133 | 2 |
LCCG028 | 488 | 61 | 125 | 160 | 142 | 3 |
LCCZ057 | 486 | 64 | 120 | 166 | 136 | 4 |
LCCM002 | 480 | 102 | 121 | 120 | 137 | 5 |
LCCM084 | 469 | 64 | 115 | 155 | 135 | 6 |
LCCM001 | 467 | 102 | 105 | 128 | 132 | 7 |
LCCG045 | 459 | 74 | 120 | 126 | 139 | 8 |
LCCN005 | 458 | 80 | 93 | 122 | 163 | 9 |
LCCM016 | 457 | 102 | 99 | 124 | 132 | 10 |
LCCM028 | 450 | 92 | 77 | 145 | 136 | 11 |
LCCZ037 | 433 | 53 | 96 | 139 | 145 | 12 |
LCCG103 | 432 | 90 | 83 | 122 | 137 | 13 |
LCCZ067 | 429 | 61 | 136 | 102 | 130 | 14 |
LCCZ038 | 425 | 69 | 89 | 144 | 123 | 15 |
LCCB028 | 423 | 25 | 124 | 138 | 136 | 16 |
LCCZ056 | 421 | 44 | 100 | 153 | 124 | 17 |
LCCG011 | 416 | 133 | 39 | 122 | 122 | 18 |
LCCZ012 | 413 | 46 | 96 | 131 | 140 | 19 |
LCCN023 | 413 | 61 | 118 | 107 | 127 | 20 |
LCCZ062 | 398 | 41 | 109 | 126 | 122 | 21 |
LCCM031 | 392 | 53 | 58 | 145 | 136 | 22 |
LCCM053 | 387 | 83 | 60 | 117 | 127 | 23 |
LCCZ075 | 385 | 53 | 60 | 115 | 157 | 24 |
LCCB014 | 384 | 38 | 61 | 146 | 139 | 25 |
LCCG152 | 384 | 64 | 71 | 132 | 117 | 26 |
LCCZ010 | 381 | 55 | 44 | 141 | 141 | 27 |
LCCG004 | 380 | 48 | 57 | 130 | 145 | 28 |
LCCB026 | 379 | 0 | 107 | 154 | 118 | 29 |
LCCB001 | 379 | 91 | 134 | 154 | 0 | 30 |
LCCG082 | 379 | 41 | 63 | 141 | 134 | 31 |
LCCN016 | 377 | 59 | 65 | 137 | 116 | 32 |
LCCZ004 | 376 | 36 | 65 | 128 | 147 | 33 |
LCCZ009 | 376 | 41 | 80 | 105 | 150 | 34 |
LCCG108 | 375 | 27 | 92 | 100 | 156 | 35 |
LCCZ020 | 374 | 84 | 89 | 72 | 129 | 36 |
LCCG130 | 367 | 17 | 95 | 119 | 136 | 37 |
LCCB042 | 365 | 26 | 50 | 143 | 146 | 38 |
LCCZ041 | 365 | 48 | 102 | 89 | 126 | 39 |
LCCB017 | 364 | 19 | 85 | 127 | 133 | 40 |
LCCZ040 | 362 | 25 | 84 | 111 | 142 | 41 |
LCCM054 | 360 | 49 | 51 | 120 | 140 | 42 |
LCCZ022 | 360 | 80 | 83 | 87 | 110 | 43 |
LCCZ016 | 358 | 35 | 99 | 99 | 125 | 44 |
LCCG117 | 351 | 12 | 102 | 116 | 121 | 45 |
LCCB024 | 350 | 31 | 38 | 142 | 139 | 46 |
LCCZ013 | 349 | 35 | 84 | 104 | 126 | 47 |
LCCM010 | 346 | 12 | 53 | 135 | 146 | 48 |
LCCG009 | 338 | 47 | 49 | 110 | 132 | 49 |
LCCG037 | 335 | 27 | 62 | 121 | 125 | 50 |
LCCB061 | 334 | 50 | 69 | 98 | 117 | 51 |
LCCZ019 | 333 | 61 | 73 | 81 | 118 | 52 |
LCCZ018 | 333 | 29 | 106 | 80 | 118 | 53 |
LCCZ042 | 333 | 43 | 29 | 143 | 118 | 54 |
LCCZ029 | 332 | 41 | 50 | 115 | 126 | 55 |
LCCZ046 | 329 | 36 | 79 | 109 | 105 | 56 |
LCCM006 | 328 | 61 | 61 | 79 | 127 | 57 |
LCCM032 | 327 | 28 | 49 | 124 | 126 | 58 |
LCCM043 | 325 | 24 | 89 | 96 | 116 | 59 |
LCCG093 | 321 | 9 | 65 | 115 | 132 | 60 |
LCCG036 | 319 | 1 | 42 | 142 | 134 | 61 |
LCCG057 | 318 | 33 | 33 | 127 | 125 | 62 |
LCCB047 | 315 | 0 | 85 | 103 | 127 | 63 |
LCCM017 | 315 | 39 | 49 | 102 | 125 | 64 |
LCCN034 | 314 | 36 | 54 | 118 | 106 | 65 |
LCCZ021 | 310 | 64 | 94 | 53 | 99 | 66 |
LCCB010 | 308 | 35 | 45 | 115 | 113 | 67 |
LCCZ074 | 307 | 55 | 77 | 79 | 96 | 68 |
LCCG052 | 306 | 1 | 52 | 118 | 135 | 69 |
LCCG012 | 305 | 59 | 5 | 127 | 114 | 70 |
LCCZ032 | 305 | 27 | 44 | 101 | 133 | 71 |
LCCM009 | 302 | 51 | 72 | 85 | 94 | 72 |
LCCG018 | 302 | 27 | 40 | 125 | 110 | 73 |
LCCM064 | 300 | 35 | 50 | 102 | 113 | 74 |
LCCZ005 | 300 | 31 | 44 | 90 | 135 | 75 |
LCCZ001 | 299 | 25 | 53 | 76 | 145 | 76 |
LCCG048 | 298 | 11 | 41 | 125 | 121 | 77 |
LCCG098 | 298 | 29 | 44 | 117 | 108 | 78 |
LCCB043 | 297 | 18 | 33 | 116 | 130 | 79 |
LCCG081 | 297 | 17 | 45 | 112 | 123 | 80 |
LCCB035 | 296 | 25 | 47 | 95 | 129 | 81 |
LCCB015 | 296 | 21 | 49 | 121 | 105 | 82 |
LCCM022 | 293 | 18 | 64 | 88 | 123 | 83 |
LCCG010 | 293 | 69 | 28 | 83 | 113 | 84 |
LCCG062 | 290 | 14 | 41 | 98 | 137 | 85 |
LCCG022 | 290 | 90 | 43 | 83 | 74 | 86 |
LCCG083 | 287 | 2 | 35 | 132 | 118 | 87 |
LCCG051 | 283 | 54 | 30 | 87 | 112 | 88 |
LCCG090 | 282 | 53 | 38 | 94 | 97 | 89 |
LCCB044 | 281 | 3 | 27 | 130 | 121 | 90 |
LCCG084 | 281 | 17 | 46 | 94 | 124 | 91 |
LCCG100 | 278 | 75 | 22 | 71 | 110 | 92 |
LCCM026 | 276 | 15 | 28 | 104 | 129 | 93 |
LCCG097 | 276 | 49 | 47 | 79 | 101 | 94 |
LCCZ015 | 272 | 26 | 83 | 62 | 101 | 95 |
LCCG096 | 270 | 53 | 42 | 73 | 102 | 96 |
LCCM085 | 269 | 20 | 39 | 78 | 132 | 97 |
LCCM063 | 263 | 20 | 32 | 118 | 93 | 98 |
LCCM071 | 262 | 24 | 33 | 75 | 130 | 99 |
LCCG067 | 261 | -1 | 25 | 110 | 127 | 100 |
LCCG065 | 256 | 32 | 16 | 109 | 99 | 101 |
LCCZ026 | 256 | 6 | 22 | 111 | 117 | 102 |
LCCG060 | 255 | 30 | 55 | 94 | 76 | 103 |
LCCG016 | 253 | 16 | 29 | 102 | 106 | 104 |
LCCG123 | 251 | 30 | -2 | 104 | 119 | 105 |
LCCB041 | 248 | 17 | 35 | 91 | 105 | 106 |
LCCG116 | 248 | 2 | 3 | 111 | 132 | 107 |
LCCZ060 | 247 | 9 | 18 | 103 | 117 | 108 |
LCCB029 | 246 | 20 | 75 | 54 | 97 | 109 |
LCCG092 | 245 | 6 | 41 | 87 | 111 | 110 |
LCCZ092 | 245 | 2 | 24 | 117 | 102 | 111 |
LCCB002 | 244 | 29 | 0 | 98 | 117 | 112 |
LCCG033 | 244 | 18 | 30 | 74 | 122 | 113 |
LCCM081 | 244 | 18 | 50 | 74 | 102 | 114 |
LCCG047 | 240 | 0 | 22 | 116 | 102 | 115 |
LCCG101 | 240 | 9 | 16 | 105 | 110 | 116 |
LCCN027 | 237 | 27 | 54 | 77 | 79 | 117 |
LCCG154 | 236 | 35 | 46 | 93 | 62 | 118 |
LCCG077 | 235 | 24 | 18 | 88 | 105 | 119 |
LCCG104 | 234 | 3 | 1 | 105 | 125 | 120 |
LCCM013 | 234 | 48 | 32 | 78 | 76 | 121 |
LCCG091 | 233 | 44 | 39 | 79 | 71 | 122 |
LCCZ002 | 232 | -2 | 39 | 82 | 113 | 123 |
LCCB027 | 230 | 23 | 62 | 80 | 65 | 124 |
LCCG099 | 230 | 0 | 45 | 100 | 85 | 125 |
LCCG027 | 230 | 33 | 26 | 91 | 80 | 126 |
LCCG061 | 230 | 6 | 5 | 93 | 126 | 127 |
LCCM005 | 229 | 7 | 9 | 104 | 109 | 128 |
LCCG129 | 228 | 14 | 25 | 80 | 109 | 129 |
LCCG070 | 225 | 31 | 9 | 81 | 104 | 130 |
LCCG064 | 224 | 4 | 22 | 105 | 93 | 131 |
LCCB020 | 223 | 37 | 14 | 70 | 102 | 132 |
LCCG069 | 222 | 23 | 8 | 109 | 82 | 133 |
LCCB055 | 222 | 50 | 74 | 98 | 0 | 134 |
LCCG054 | 221 | 0 | 47 | 85 | 89 | 135 |
LCCM057 | 221 | 42 | 35 | 77 | 67 | 136 |
LCCM014 | 221 | 22 | 19 | 79 | 101 | 137 |
LCCG032 | 218 | 6 | 2 | 101 | 109 | 138 |
LCCG072 | 218 | 46 | 36 | 44 | 92 | 139 |
LCCB051 | 217 | 46 | 47 | 72 | 52 | 140 |
LCCG013 | 217 | 81 | 25 | 61 | 50 | 141 |
LCCG128 | 217 | 75 | 1 | 59 | 82 | 142 |
LCCB080 | 214 | 0 | 0 | 131 | 83 | 143 |
LCCM038 | 214 | 39 | 36 | 72 | 67 | 144 |
LCCM012 | 213 | 19 | 33 | 74 | 87 | 145 |
LCCG159 | 212 | 50 | 28 | 46 | 88 | 146 |
LCCZ017 | 209 | 21 | 49 | 65 | 74 | 147 |
LCCZ003 | 208 | 22 | 25 | 56 | 105 | 148 |
LCCB003 | 207 | 36 | 26 | 68 | 77 | 149 |
LCCG031 | 207 | 3 | 18 | 82 | 104 | 150 |
LCCG063 | 207 | 69 | 4 | 44 | 90 | 151 |
LCCG029 | 207 | 7 | 42 | 89 | 69 | 152 |
LCCM037 | 206 | 67 | 35 | 46 | 58 | 153 |
LCCN039 | 206 | -2 | 34 | 95 | 79 | 154 |
LCCG021 | 205 | 37 | 47 | 48 | 73 | 155 |
LCCM020 | 204 | 39 | 20 | 42 | 103 | 156 |
LCCB057 | 203 | 11 | 11 | 79 | 102 | 157 |
LCCG019 | 203 | 10 | 32 | 67 | 94 | 158 |
LCCM024 | 203 | 44 | 24 | 82 | 53 | 159 |
LCCS001 | 203 | 24 | 12 | 46 | 121 | 160 |
LCCS003 | 202 | 32 | 30 | 58 | 82 | 161 |
LCCB058 | 201 | 14 | 27 | 27 | 133 | 162 |
LCCN029 | 197 | 21 | 35 | 75 | 66 | 163 |
LCCG007 | 194 | 19 | 39 | 50 | 86 | 164 |
LCCM007 | 194 | 64 | 13 | 44 | 73 | 165 |
LCCM019 | 194 | 63 | 12 | 50 | 69 | 166 |
LCCM030 | 192 | 16 | 30 | 48 | 98 | 167 |
LCCM069 | 191 | 45 | 27 | 55 | 64 | 168 |
LCCM008 | 190 | 5 | 34 | 55 | 96 | 169 |
LCCG053 | 190 | 29 | 32 | 42 | 87 | 170 |
LCCB062 | 190 | 16 | 37 | 55 | 82 | 171 |
LCCG040 | 189 | 11 | 14 | 69 | 95 | 172 |
LCCN022 | 189 | 33 | 45 | 39 | 72 | 173 |
LCCN036 | 187 | 26 | 37 | 58 | 66 | 174 |
LCCM015 | 186 | 14 | 27 | 44 | 101 | 175 |
LCCM021 | 185 | 1 | 1 | 79 | 104 | 176 |
LCCG066 | 182 | 3 | 0 | 82 | 97 | 177 |
LCCG024 | 181 | 66 | 18 | 21 | 76 | 178 |
LCCN018 | 180 | 11 | 77 | 33 | 59 | 179 |
LCCM066 | 180 | 14 | 15 | 68 | 83 | 180 |
LCCB004 | 179 | 12 | 41 | 35 | 91 | 181 |
LCCG102 | 179 | 7 | 46 | 74 | 52 | 182 |
LCCG001 | 177 | 8 | 7 | 35 | 127 | 183 |
LCCM047 | 177 | 14 | 20 | 55 | 88 | 184 |
LCCG006 | 176 | 22 | 68 | 39 | 47 | 185 |
LCCM011 | 175 | 28 | 24 | 41 | 82 | 186 |
LCCS005 | 175 | 28 | 13 | 56 | 78 | 187 |
LCCN040 | 173 | -11 | 19 | 93 | 72 | 188 |
LCCM044 | 172 | 46 | 13 | 35 | 78 | 189 |
LCCG088 | 164 | 7 | 33 | 46 | 78 | 190 |
LCCG058 | 162 | 18 | 30 | 34 | 80 | 191 |
LCCB011 | 161 | 6 | 16 | 53 | 86 | 192 |
LCCB032 | 160 | 18 | 41 | 62 | 39 | 193 |
LCCB037 | 159 | 15 | 23 | 50 | 71 | 194 |
CCM004 | 159 | 16 | 2 | 52 | 89 | 195 |
LCCN037 | 158 | 26 | 34 | 52 | 46 | 196 |
LCCN035 | 158 | 29 | 24 | 46 | 59 | 197 |
LCCS008 | 158 | 28 | 27 | 48 | 55 | 198 |
LCCB025 | 156 | 8 | 0 | 58 | 90 | 199 |
LCCB022 | 156 | 36 | 40 | 65 | 15 | 200 |
LCCZ077 | 154 | 0 | 16 | 80 | 58 | 201 |
LCCM065 | 153 | 16 | 21 | 18 | 98 | 202 |
LCCG034 | 153 | 14 | 33 | 38 | 68 | 203 |
LCCM052 | 151 | 9 | 30 | 25 | 87 | 204 |
LCCZ039 | 148 | 0 | 0 | 73 | 75 | 205 |
LCCB038 | 147 | 10 | -2 | 29 | 110 | 206 |
LCCN044 | 143 | -3 | 16 | 84 | 46 | 207 |
LCCG078 | 143 | 16 | 20 | 56 | 51 | 208 |
LCCM036 | 142 | 26 | 18 | 46 | 52 | 209 |
LCCN026 | 141 | 8 | 41 | 66 | 26 | 210 |
LCCB005 | 139 | 8 | 0 | 40 | 91 | 211 |
LCCN019 | 138 | -7 | 19 | 56 | 70 | 212 |
LCCM078 | 137 | 27 | 23 | 43 | 44 | 213 |
LCCG115 | 136 | 0 | 0 | 90 | 46 | 214 |
LCCG106 | 134 | -4 | 30 | 82 | 26 | 215 |
LCCM003 | 132 | 29 | 18 | 22 | 63 | 216 |
LCCN021 | 128 | 20 | 39 | 51 | 18 | 217 |
LCCG105 | 127 | 20 | 33 | 32 | 42 | 218 |
LCCM035 | 127 | 41 | 11 | 20 | 55 | 219 |
LCCZ069 | 126 | -2 | 13 | 72 | 43 | 220 |
LCCS002 | 126 | 26 | 28 | 21 | 51 | 221 |
LCCS004 | 124 | 32 | 6 | 38 | 48 | 222 |
LCCG068 | 123 | 5 | 35 | 34 | 49 | 223 |
LCCZ024 | 120 | 0 | -2 | 54 | 68 | 224 |
LCCG135 | 119 | 15 | 43 | 23 | 38 | 225 |
LCCZ055 | 113 | 7 | 4 | 32 | 70 | 226 |
LCCN004 | 112 | -10 | 21 | 45 | 56 | 227 |
LCCN025 | 110 | -2 | 34 | 44 | 34 | 228 |
LCCN025 | 110 | -2 | 34 | 44 | 34 | 229 |
LCCG014 | 109 | 3 | 10 | 27 | 69 | 230 |
LCCN043 | 109 | 19 | 1 | 38 | 51 | 231 |
LCCG156 | 106 | -2 | 15 | 45 | 48 | 232 |
LCCG145 | 103 | -3 | 29 | 30 | 47 | 233 |
LCCG079 | 102 | 11 | 19 | 48 | 24 | 234 |
LCCM045 | 99 | 27 | 25 | 24 | 23 | 235 |
LCCZ045 | 98 | 11 | 10 | 53 | 24 | 236 |
LCCM046 | 96 | 13 | 20 | 23 | 40 | 237 |
LCCG076 | 92 | 9 | 19 | 20 | 44 | 238 |
LCCZ023 | 92 | 0 | -3 | 38 | 57 | 239 |
LCCZ025 | 91 | -1 | 6 | 31 | 55 | 240 |
LCCN028 | 89 | 12 | 21 | 51 | 5 | 241 |
LCCB040 | 83 | 56 | 13 | 9 | 5 | 242 |
LCCB056 | 82 | 0 | 19 | 21 | 42 | 243 |
LCCS006 | 75 | 16 | 2 | 0 | 57 | 244 |
LCCG109 | 74 | 25 | 42 | 15 | -8 | 245 |
LCCM070 | 70 | 3 | 28 | 10 | 29 | 246 |
LCCM087 | 63 | 7 | 2 | 35 | 19 | 247 |
LCCB036 | 57 | 12 | 13 | -7 | 39 | 248 |
LCCG003 | 54 | -8 | 1 | 30 | 31 | 249 |
LCCZ096 | 51 | -2 | 16 | 26 | 11 | 250 |
LCCZ093 | 46 | -3 | 7 | 34 | 8 | 251 |
LCCN017 | 27 | -15 | 7 | 17 | 18 | 252 |
LCCN020 | 23 | 3 | -6 | 3 | 23 | 253 |
LCCB081 | 21 | -7 | 10 | 9 | 9 | 254 |
LCCN024 | 21 | 4 | 4 | -9 | 22 | 255 |
LCCB009 | -3 | -13 | 6 | -8 | 12 | 256 |
Latest Article
JEE Main Exam Pattern 2025 (Updated)
JEE Mains or the Joint Entrance Examination is...
Read MoreHow To Challenge CEE 2023 Provisional
Students who are appearing for the exam can...
