NEET 2022 Result Out - Download Your Scorecard
NEET 2022 Result: The National Testing Agency (NTA) declared the National Eligibility Cum Entrance Test for Undergrad (NEET-UG) 2022 result yesterday 7th September 2022 at 11:30 p.m.
Exam | Result Date | NEET 2022 Result Download Link |
---|---|---|
NEET-UG 2022 | 7th September 2022 ( 11:30 p.m) | |
Lalans Top Performers in NEET 2022 Exam
How To Download NEET 2022 Result
Here is a step-by-step guide to downloading your NEET scorecard.
Step 1: Visit the official website of NEET site or click the link here (neet.nta.nic.in)
Step 2: There will be three links available on the official site to download your NEET scorecard.
Step 3: Click any of the links then enter your application number, Date of birth & Security pin.
Step 4: Download your NEET scorecard.
Previous Year NEET Qualifying Marks
Event | Marks | Qualifiying Marks (unreserved) |
---|---|---|
NEET 2021 | 720 | 138 |
NEET 2020 | 720 | 147 |
NEET 2019 | 701 | 134 |
NEET 2018 | 691 | 119 |
NEET 2017 | 697 | 131 |
NEET 2022 Category-wise Cutoff Released.
Category | Year | NEET Cutoff |
---|---|---|
Genereal | 2022 | 715-117 |
OBC | 2022 | 116-93 |
SC/ST | 2022 | 116-93 |
NEET 2022 Final Answer Key
NEET 2022 final Answer key is released by the national testing agency yesterday on their official site. Aspirants can’t challenge this answer key.
Download here the: NEET 2022 Answer Key
National Testing Agency Press Release on NEET 2022 Result
For the first time the National Eligibility Cum Entrance Test for Undergrad (NEET-UG) 2022 was also conducted outside India. Abu Dhabi, Bangkok, Colombo, Doha, Kathmandu, Kuala Lumpur, Lagos, Manama, Muscat, Riyadh, Sharjah, Singapore, Dubai, and Kuwait City.
4 years Important Highlights of NEET - UG
Candidates | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
No.of aspirants | 1519375 | 1597435 | 1614777 | 1872343 |
No.of aspirants appeared | 1410755 | 1366945 | 1544273 | 1764571 |
No.of aspirants absent | 108620 | 230490 | 70504 | 107772 |
Indian Nationals | 1516066 | 1593907 | 1612276 | 1870015 |
NRIs | 1884 | 1869 | 1054 | 910 |
Foreigners | 687 | 878 | 883 | 771 |
Male | 680414 | 716586 | 710988 | 807538 |
Female | 838955 | 880843 | 903774 | 1064794 |
Un Reserved | 534072 | 475534 | 46853 | 56594 |
SC | 211303 | 221253 | 235667 | 268750 |
ST | 96456 | 100519 | 100900 | 113830 |
OBC | 677544 | 706214 | 693652 | 791135 |
EWS | 93915 | 123705 | 132664 | |
Number of Cities | 154 | 155 | 202 (including Kuwait and Dubai) | 497 (including 14 cities outside India) |
Number of Languages | 11 | 11 | 13 | 13 |
Number of centres | 2546 | 3862 | 3858 | 3570 |
Number of Centre / Deputy Centre Superintendent | 5970 | 9680 | 9740 | 3570/7877 |
No of City Coordinators | 163 | 195 | 202 | 494 |
Language-wise No. of Candidates Registered during 2019, 2020, 2021 and 2022
Language | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
ENGLISH | 1204968 | 1263273 | 1265520 | 1476024 |
HINDI | 179857 | 204399 | 228641 | 258827 |
ASSAMESE | 1796 | 5328 | 4596 | 4063 |
BENGALI | 4750 | 36593 | 35110 | 42663 |
GUJARATI | 59395 | 59055 | 49942 | 49638 |
KANNADA | 2305 | 1005 | 963 | 1193 |
MARATHI | 31239 | 6258 | 2913 | 2368 |
MALAYALAM | NA | NA | 3031 | 1510 |
ODIA | 31490 | 822 | 1016 | 822 |
PUNJABI | NA | NA | 104 | 96 |
TAMIL | 1017 | 17101 | 19868 | 31965 |
TELUGU | 700 | 1624 | 1251 | 1264 |
URDU | 1858 | 1977 | 1822 | 1910 |
ENGLISH & HINDI | 1384825 | 1467672 | 1494161 | 1734851 |
Total Number of Gender Data for NEET 2021 & 2022
Gender | NEET 2021 | NEET 2022 | ||||
---|---|---|---|---|---|---|
Register | Appeared | Qualified | Register | Appeared | Qualified | |
Male | 710979 | 681168 | 375260 | 807538 | 763545 | 429160 |
Female | 903782 | 863093 | 494806 | 1064794 | 1001015 | 563902 |
Transgender | 16 | 14 | 8 | 11 | 11 | 7 |
Total | 1614777 | 1544275 | 870074 | 1872343 | 1764571 | 993069 |
Categories Wise Data for NEET 2021 & 2022
Gender | NEET 2021 | NEET 2022 | ||||
---|---|---|---|---|---|---|
Register | Appeared | Qualified | Register | Appeared | Qualified | |
OBC | 693879 | 667389 | 396772 | 791135 | 750871 | 447753 |
SC | 235696 | 223883 | 114221 | 268750 | 252054 | 131767 |
ST | 100904 | 93789 | 40193 | 113830 | 103397 | 47295 |
Gen | 460159 | 438242 | 239789 | 565964 | 529929 | 282184 |
EWS | 124139 | 120972 | 79099 | 132664 | 132664 | 84070 |
Total | 1614777 | 1544275 | 870074 | 1872343 | 1764571 | 993069 |
Category-wise No. of Candidates Qualified for the test, based on qualifying criteria of NEET (UG) - 2021 and 2022
Category | Qualifying Criteria | NEET 2021 | NEET 2022 | ||
---|---|---|---|---|---|
Marks Range | No. of Candidates | Marks Range | No. of Candidates | ||
UR/EWS | 50th Percentile | 720 - 138 | 715-117 | 791135 | 881402 |
OBC | 40th Percentile | 137 - 108 | 66907 | 116-93 | 74458 |
SC | 40th Percentile | 137 - 108 | 22384 | 116-93 | 26087 |
ST | 40th Percentile | 137 - 108 | 9310 | 116-93 | 10565 |
UR / EWS & PH | 45th Percentile | 137 - 122 | 132 | 116-105 | 328 |
OBC & PH | 40th Percentile | 137 - 108 | 288 | 104-93 | 160 |
SC & PH | 40th Percentile | 136 - 108 | 98 | 104-93 | 56 |
ST & PH | 40th Percentile | 135 - 108 | 21 | 104-93 | 13 |
State wise No. of Candidates Registered, Appeared, and Qualified during 2021 and 2022
State Name | NEET 2021 | NEET 2022 | ||||
---|---|---|---|---|---|---|
Register | Appeared | Qualified | Register | Appeared | Qualified | |
Andaman & Nicobar Islands | 914 | 816 | 413 | 1000 | 959 | 521 |
Andhra Pradesh | 62051 | 57721 | 33841 | 68061 | 65305 | 40344 |
ST | 100904 | 93789 | 40193 | 113830 | 103397 | 47295 |
Arunachal Pradesh | 4110 | 3276 | 1642 | 4276 | 3939 | 2027 |
Assam | 29973 | 23648 | 11052 | 36006 | 33143 | 17027 |
Bihar | 95150 | 83038 | 46327 | 103691 | 98668 | 55709 |
Chhattisgarh | 31027 | 26030 | 12792 | 35636 | 33443 | 16299 |
Chandigarh | 1631 | 1449 | 1096 | 2730 | 2622 | 1905 |
Dadra & Nagar Haveli | 776 | 671 | 288 | 921 | 870 | 465 |
Daman & Diu | 386 | 317 | 144 | 427 | 379 | 195 |
Delhi | 34520 | 31202 | 23554 | 48185 | 46221 | 35113 |
Goa | 3824 | 3135 | 1582 | 4041 | 3755 | 1882 |
Gujarat | 79228 | 64791 | 36398 | 72879 | 64684 | 41901 |
Haryana | 34163 | 30719 | 22395 | 40934 | 38855 | 26666 |
Himachal Pradesh | 14565 | 12694 | 7622 | 17663 | 16930 | 10129 |
Jammu and Kashmir | 34615 | 31479 | 14743 | 38140 | 36374 | 20005 |
Jharkhand | 19847 | 17214 | 10811 | 25287 | 24002 | 15154 |
Karnataka | 118978 | 89359 | 55009 | 133255 | 122423 | 72262 |
Kerala | 115480 | 92911 | 59404 | 128053 | 116395 | 64034 |
Lakshadweep | 300 | 239 | 105 | 262 | 233 | 122 |
Madhya Pradesh | 64110 | 55461 | 27134 | 94629 | 89487 | 40170 |
Maharashtra | 227659 | 195338 | 79974 | 256126 | 244903 | 113812 |
Manipur | 7049 | 5976 | 3548 | 7922 | 7275 | 3981 |
Meghalaya | 3149 | 2149 | 978 | 3218 | 2742 | 1402 |
Mizoram | 1784 | 1359 | 587 | 1793 | 1586 | 705 |
Nagaland | 2356 | 1805 | 731 | 2681 | 2392 | 1304 |
Odisha | 38494 | 33945 | 20654 | 44947 | 43080 | 26279 |
Puducherry | 4925 | 4474 | 2362 | 5749 | 5511 | 2899 |
Punjab | 15070 | 13182 | 8614 | 16415 | 15561 | 10533 |
Rajasthan | 104173 | 95752 | 65758 | 121675 | 117099 | 82548 |
Rajasthan | 104173 | 95752 | 65758 | 121675 | 117099 | 82548 |
Sikkim | 855 | 650 | 317 | 1149 | 1105 | 485 |
Tamil Nadu | 121617 | 99610 | 57215 | 142894 | 132167 | 67787 |
Telangana | 54872 | 50392 | 28093 | 61207 | 59296 | 35148 |
Tripura | 4273 | 3536 | 1738 | 4860 | 4591 | 2277 |
Uttar Pradesh | 174523 | 156992 | 88889 | 229115 | 219197 | 117316 |
Uttarakhand | 13933 | 12047 | 7323 | 18002 | 16929 | 9753 |
West Bengal | 74490 | 61887 | 37301 | 92207 | 86607 | 50864 |
Ladakh | 906 | 744 | 367 | 704 | 639 | 331 |
Total | 1597435 | 1366945 | 771500 | 1872343 | 1764571 | 993069 |
Counselling & State Quota Seats For NEET 2022 Aspirants
For State quota and other seats falling under the ambit of States, candidates may apply to their domicile states and merit list as per State rules and based on All India Rank will be prepared by concerned Counselling Authorities. The counseling for Private Medical Colleges will also be conducted by the concerned State Counselling Authority.
Candidates are advised to be in touch with the respective Counselling Authorities and Institutions concerned for further details.
The NEET (UG) is one of the most sensitive examinations, this year, NTA made elaborate arrangements at various levels and took help from State Authorities for smooth conduct of the examination.
The qualified candidates may please note that they have to further complete the formalities with the respective Counselling Authorities viz DGHS, Medical Education Directorates of States, etc. for admission to MBBS/BDS Courses.
Latest Article
JEE Main Exam Pattern 2025 (Updated) – Changed
JEE Mains or the Joint Entrance Examination is one of...
Read MoreHow To Challenge CEE 2023 Provisional Answer key-
Students who are appearing for the exam can challenge the...
Read MoreHSLC Class Xth Result 2023 (SEBA Board)
The Board of Secondary Education, Assam declared the HSLC Result...
Read MoreJEE Advanced 2023 Practice Paper Released on jeeadv.ac.in
IIT Guwahati released the test paper for JEE Advanced 2023...
Read More