Chemistry CEE Solutions 2022
SET B
SET B
SET B | |
Q. No. | Answer |
1 | D |
2 | B |
3 | C |
4 | A |
5 | A |
6 | B |
7 | A |
8 | A |
89 | C |
90 | D |
91 | D |
92 | D |
93 | C |
94 | C |
95 | B |
96 | A |
97 | B |
98 | B |
99 | B |
100 | A |
101 | A |
102 | A |
103 | B |
104 | B |
105 | D |
106 | A |
107 | A |
108 | A |
109 | C |
110 | C |
111 | A |
112 | A |
113 | B |
114 | A |
115 | B |
116 | A |
117 | A |
118 | D |
119 | D |
120 | B |
Chemistry CEE Solutions 2020
SET A
SET D
SET A
SET A | |
Q. No. | Answer |
81 | C |
82 | B |
83 | B |
84 | A |
85 | D |
86 | D |
87 | A |
88 | B |
89 | C |
90 | D |
91 | D |
92 | D |
93 | C |
94 | C |
95 | B |
96 | A |
97 | B |
98 | B |
99 | B |
100 | A |
101 | A |
102 | A |
103 | B |
104 | B |
105 | D |
106 | A |
107 | A |
108 | A |
109 | C |
110 | C |
111 | A |
112 | A |
113 | B |
114 | A |
115 | B |
116 | A |
117 | A |
118 | D |
119 | D |
120 | B |
SET D
SET D | |
Q. No. | Answer |
81 | C |
82 | B |
83 | B |
84 | A |
85 | D |
86 | D |
87 | A |
88 | B |
89 | C |
90 | D |
91 | D |
92 | D |
93 | B |
94 | C |
95 | B |
96 | A |
97 | B |
98 | A |
99 | B |
100 | A |
101 | A |
102 | A |
103 | B |
104 | B |
105 | D |
106 | A |
107 | A |
108 | A |
109 | C |
110 | C |
111 | A |
112 | A |
113 | B |
114 | A |
115 | B |
116 | A |
117 | A |
118 | D |
119 | D |
120 | B |